Top
Players
Top Blood Castle
Top LevelTop ResetsTop KillersTop GuildsTop Grand ResetsTop OnlineTop VotesTop GensTop Master LevelRanking GeneralRanking de LigasTop Blood CastleTop Devil SquareTop Chaos CastleRanking de Duelos
Country | Character | Jugadas | Ganadas | Perdidas | |
1 | SnoopDrug | 28 | 17 | 11 | |
2 | RosaMelano | 19 | 11 | 8 | |
3 | suki | 24 | 10 | 14 | |
4 | iTzRFrozZT | 15 | 10 | 5 | |
5 | lNTRUSO | 25 | 8 | 17 | |
6 | MegaRama | 11 | 8 | 3 | |
7 | QuiomarARG | 10 | 7 | 3 | |
8 | Vitality | 8 | 7 | 1 | |
9 | Toshiro | 24 | 6 | 18 | |
10 | XGandalFxX | 6 | 6 | 0 | |
11 | DeMoNiAcO | 8 | 6 | 2 | |
12 | KingA | 5 | 5 | 0 | |
13 | FoxSnipe | 4 | 4 | 0 | |
14 | HIRAKUZA | 5 | 4 | 1 | |
15 | DaNiLbj | 5 | 4 | 1 | |
16 | RagnarLord | 4 | 4 | 0 | |
17 | RyZeN | 4 | 4 | 0 | |
18 | SexPistolS | 13 | 4 | 9 | |
19 | Strength | 6 | 4 | 2 | |
20 | NemeRagE | 7 | 4 | 3 | |
21 | Wiggleplz | 7 | 4 | 3 | |
22 | Zeus | 6 | 3 | 3 | |
23 | SMBLACK | 4 | 3 | 1 | |
24 | Darkovax | 10 | 3 | 7 | |
25 | Fedaoli | 12 | 3 | 9 | |
26 | flamie | 4 | 3 | 1 | |
27 | ELNENE | 10 | 3 | 7 | |
28 | Katowice | 3 | 3 | 0 | |
29 | Jade | 2 | 2 | 0 | |
30 | Jakare | 5 | 2 | 3 | |
31 | IceCube | 4 | 2 | 2 | |
32 | Falcon | 4 | 2 | 2 | |
33 | Dracarys | 2 | 2 | 0 | |
34 | Dextra | 2 | 2 | 0 | |
35 | COGOLLO | 4 | 2 | 2 | |
36 | Abraham | 7 | 2 | 5 | |
37 | Amunet | 2 | 2 | 0 | |
38 | Anubis | 2 | 2 | 0 | |
39 | BarBerShop | 3 | 2 | 1 | |
40 | BladeVenT | 13 | 2 | 11 | |
41 | CamusXD | 3 | 2 | 1 | |
42 | sHULO | 3 | 2 | 1 | |
43 | SerKerT | 3 | 2 | 1 | |
44 | sukisad | 4 | 2 | 2 | |
45 | sadboy | 3 | 2 | 1 | |
46 | pepa | 3 | 2 | 1 | |
47 | Orion | 2 | 2 | 0 | |
48 | Ortega | 3 | 2 | 1 | |
49 | NEBUL4 | 5 | 2 | 3 | |
50 | MagoRama | 2 | 2 | 0 | |
51 | Krishnamur | 2 | 2 | 0 | |
52 | THOR | 3 | 2 | 1 | |
53 | Wizardito | 3 | 2 | 1 | |
54 | Wisin | 1 | 1 | 0 | |
55 | Ximagames | 1 | 1 | 0 | |
56 | xXxLuckxXx | 1 | 1 | 0 | |
57 | Yammi | 3 | 1 | 2 | |
58 | vuskovich | 1 | 1 | 0 | |
59 | Valhalla | 2 | 1 | 1 | |
60 | Valkiria | 1 | 1 | 0 | |
61 | Valkyrie | 1 | 1 | 0 | |
62 | ZephiroT | 3 | 1 | 2 | |
63 | Kronos | 1 | 1 | 0 | |
64 | Lamuerte | 2 | 1 | 1 | |
65 | LaSolcito | 2 | 1 | 1 | |
66 | LordThieF | 2 | 1 | 1 | |
67 | LordWalbrt | 3 | 1 | 2 | |
68 | MancoCapac | 1 | 1 | 0 | |
69 | McGregor | 1 | 1 | 0 | |
70 | McLovin | 4 | 1 | 3 | |
71 | NegroJCP | 1 | 1 | 0 | |
72 | Nekr0s | 2 | 1 | 1 | |
73 | n3gro | 1 | 1 | 0 | |
74 | n3grx | 1 | 1 | 0 | |
75 | Naniitox | 3 | 1 | 2 | |
76 | MiaKhalifa | 1 | 1 | 0 | |
77 | Mokthezuma | 1 | 1 | 0 | |
78 | Pattook | 2 | 1 | 1 | |
79 | Neoz | 1 | 1 | 0 | |
80 | elkb | 1 | 1 | 0 | |
81 | NumberTwo | 4 | 1 | 3 | |
82 | SasukeU | 1 | 1 | 0 | |
83 | Seko | 2 | 1 | 1 | |
84 | shek1ng | 1 | 1 | 0 | |
85 | Sylphy | 1 | 1 | 0 | |
86 | thewoos | 1 | 1 | 0 | |
87 | SoulSeeker | 1 | 1 | 0 | |
88 | Blind | 2 | 1 | 1 | |
89 | ARIIES | 1 | 1 | 0 | |
90 | AfroSan | 2 | 1 | 1 | |
91 | Agnes | 1 | 1 | 0 | |
92 | Agustin | 1 | 1 | 0 | |
93 | Aliiito | 2 | 1 | 1 | |
94 | Augusstto | 8 | 1 | 7 | |
95 | DaniHas | 1 | 1 | 0 | |
96 | Darean | 1 | 1 | 0 | |
97 | DLNoobs | 2 | 1 | 1 | |
98 | Doflamingo | 1 | 1 | 0 | |
99 | FavezMastr | 1 | 1 | 0 | |
100 | Evoken | 1 | 1 | 0 | |
101 | Explosive | 1 | 1 | 0 | |
102 | DuGlas | 1 | 1 | 0 | |
103 | Hokage | 1 | 1 | 0 | |
104 | horochimar | 2 | 1 | 1 | |
105 | HULKK | 1 | 1 | 0 | |
106 | IFoalsI | 1 | 1 | 0 | |
107 | ILLUMINATI | 1 | 1 | 0 | |
108 | gBpaG | 3 | 1 | 2 | |
109 | GOVIR19 | 1 | 1 | 0 | |
110 | jalfonso1 | 3 | 1 | 2 | |
111 | Jasido | 1 | 1 | 0 | |
112 | KillerBoss | 2 | 1 | 1 | |
113 | jorgeyo | 1 | 1 | 0 | |
114 | JoySum | 1 | 1 | 0 | |
115 | JuanpiATR | 1 | 0 | 1 | |
116 | kalifa | 1 | 0 | 1 | |
117 | KinderMalo | 1 | 0 | 1 | |
118 | Kirito | 2 | 0 | 2 | |
119 | Javija | 1 | 0 | 1 | |
120 | GaionS | 1 | 0 | 1 | |
121 | eldipi | 1 | 0 | 1 | |
122 | Eliseomc | 1 | 0 | 1 | |
123 | Elphias | 1 | 0 | 1 | |
124 | EraserHead | 1 | 0 | 1 | |
125 | Eyre | 1 | 0 | 1 | |
126 | Dtoke | 1 | 0 | 1 | |
127 | DUBSTEP | 1 | 0 | 1 | |
128 | Deficit | 1 | 0 | 1 | |
129 | DarkBlood | 1 | 0 | 1 | |
130 | DarkKnight | 2 | 0 | 2 | |
131 | DarkLord | 1 | 0 | 1 | |
132 | Crazyboom | 2 | 0 | 2 | |
133 | Athelstan | 1 | 0 | 1 | |
134 | AthernaI | 1 | 0 | 1 | |
135 | ByakuyA | 1 | 0 | 1 | |
136 | ChampSnipe | 4 | 0 | 4 | |
137 | BardokC | 1 | 0 | 1 | |
138 | BigCheif | 1 | 0 | 1 | |
139 | Bjorn | 1 | 0 | 1 | |
140 | BkGusT | 2 | 0 | 2 | |
141 | BlackLord | 1 | 0 | 1 | |
142 | Sprinx | 1 | 0 | 1 | |
143 | Srv1 | 1 | 0 | 1 | |
144 | Skyy | 1 | 0 | 1 | |
145 | Smigol | 1 | 0 | 1 | |
146 | suicideboy | 2 | 0 | 2 | |
147 | TeamGM | 1 | 0 | 1 | |
148 | shinigami | 2 | 0 | 2 | |
149 | Shaka | 1 | 0 | 1 | |
150 | Sentensia | 1 | 0 | 1 | |
151 | Pinguino | 1 | 0 | 1 | |
152 | Quantine | 1 | 0 | 1 | |
153 | QUEEN | 1 | 0 | 1 | |
154 | Rodo | 1 | 0 | 1 | |
155 | royer | 1 | 0 | 1 | |
156 | NewYear | 1 | 0 | 1 | |
157 | Pegasus | 1 | 0 | 1 | |
158 | Ornstein | 1 | 0 | 1 | |
159 | Murdock | 3 | 0 | 3 | |
160 | Minimaster | 1 | 0 | 1 | |
161 | maxcuin | 2 | 0 | 2 | |
162 | maguete | 2 | 0 | 2 | |
163 | LokY | 1 | 0 | 1 | |
164 | Luciano5c | 1 | 0 | 1 | |
165 | Lucianoo87 | 1 | 0 | 1 | |
166 | Lulo | 1 | 0 | 1 | |
167 | Magixto | 1 | 0 | 1 | |
168 | Lenardown | 1 | 0 | 1 | |
169 | ViolaMaMa | 1 | 0 | 1 | |
170 | TumaMita | 2 | 0 | 2 | |
171 | ZaderMza | 1 | 0 | 1 | |
172 | ZaderMzaaa | 1 | 0 | 1 | |
173 | Zalix | 1 | 0 | 1 | |
174 | WitchQueen | 1 | 0 | 1 |
Last Updated @ 04/30/2021 - 08:14 PM